Perry Barr One Stop, Perry Barr Stop PD | 07:37 | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 | 19:32 |
---|---|---|---|---|---|---|---|---|---|
Witton Square, Witton before | 07:49 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:40 |
Six Ways Aston, Newtown | 07:56 | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:45 |
Park Rd, Aston | 08:01 | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 19:50 |
Witton Square, Witton after | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 | 18:35 | 19:55 |
Perry Barr One Stop, Perry Barr | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 | 20:02 |
* Not including bank holidays
Perry Barr One Stop, Perry Barr Stop PD | 07:37 | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 | 19:32 |
---|---|---|---|---|---|---|---|---|---|
Witton Square, Witton before | 07:49 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:49 | 18:19 | 19:40 |
Six Ways Aston, Newtown | 07:56 | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:45 |
Park Rd, Aston | 08:01 | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 19:50 |
Witton Square, Witton after | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 | 18:35 | 19:55 |
Perry Barr One Stop, Perry Barr | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 | 20:02 |
* Not including bank holidays
Great! Your email is now verified!
Access is now denied.
If you made a mistake or changed your mind you can click the verify button from your email at any time.
Alternatively email customerservices@bushub.co.uk for support.